Specifications of P15.625mm LED Curtain Display | |||||||
No. | DIP 346, EPISTAR | Brightness | View angle H*V | Wave length | Condition | ||
1 | Red LED | 1800~2500mcd | 100º±10º;60º±10º | 620-625nm | 25℃,20mA | ||
2 | Green LED | 3000~4500 mcd | 100º±10º;60º±10º | 520-525nm | 25℃,10mA | ||
3 | Blue LED | 800~1800 mcd | 100º±10º;60º±10º | 465-470nm | 25℃,10mA | ||
1 | Pixel pitch | 15.625mm | |||||
2 | Driving mode | Static | |||||
3 | Pixel density | 4,096 dots | |||||
4 | Panel size | 1000mm*500mm | |||||
5 | Panel resolution | 64*32dots | |||||
6 | Material | steel profiles | |||||
7 | Weight | 15KG/M2 | |||||
8 | Brightness | Over 10000cd/㎡ | |||||
9 | View angle | H110°,V60° | |||||
10 | Smallest view distance | ≥15m | |||||
11 | Grey scale | 16bit | |||||
12 | Color | 281 Trillion | |||||
13 | Refresh rate | >3840HZ | |||||
14 | Frame rate | 60fps | |||||
15 | Input voltage | AC 86-264V/60Hz | |||||
16 | Power(Max/ave.) | 500/250 W/㎡ | |||||
17 | MTBF | >10,000 H | |||||
18 | Life time | ≥100,000 H | |||||
19 | IP | IP66 | |||||
20 | Working Tem. | -40 ~ + 80°C | |||||
20 | Humidity | 10%-90%RH | |||||
22 | System | A/Synchronous | |||||
23 | Video processor | AV,DVI,HDMI,SDI,S-Video,YPb |
High brightness LED raster screens have several advantages, including:
1. Better visibility: These screens are designed to provide high visibility even in bright sunlight, making them an ideal choice for outdoor advertising or displays.
2. Energy efficiency: LED screens are highly energy-efficient compared to traditional lighting systems, which can lead to significant cost savings in the long run.
3. Durability: LED screens are known for their robust nature, with a long lifespan and resistance to damage caused by harsh environments.
4. Easy maintenance: These screens require minimal maintenance, as they do not have any moving parts that can break down, reducing the need for repair and replacement.
5. Vivid colors: LED technology allows for a wide range of colors and high-definition picture quality, providing an immersive viewing experience for the audience.
Overall, high brightness LED raster screens provide a cost-effective and reliable solution for businesses and organizations looking to improve their advertising and displays.