| Product | DS-R48 | DS-R39 | DS-R29 | DS-R26 | DS-R19 |
| Pixel pitch | 4.8mm | 3.9mm | 2.9mm | 2.6mm | 1.9mm |
| Pixel density | 43,264 | 65,536 | 112,896 | 147,456 | 262,144 |
| Module pixels | 52*52 | 64*64 | 84*84 | 96*96 | 128*128 |
| Module size |
| 250mm*250mm | |||
| Panel pixels | 104*104 | 128*128 | 168*168 | 192*192 | 256*256 |
| Panel size | 500mm*1000mm, 500mm*500mm | ||||
| Weight | 7.5KG/Panel | ||||
| Brightness | 1000~5000nits | ||||
| Waterproof Level | IP65 front | ||||
| Refresh rate | 1920/3840HZ | ||||





SMD Machines, Wave Soldering Conveyor, PC Console, Wave Soldering Machine, Automatic Glue- pouring Machine, Solder Paste Printing Machine, Reflow Soldering Machine, Automatic Solder Paste Printing Machine, Withstand Voltage Tester, Ground Resistance Tester, Medium-speed Automatic SMT Machine, Super Mute Terminal Machine, Automatic Wire Stripping Machine, Automatic Optical Inspection (AOI) Equipement.