| Main specifications | |
| Pixel density | 22,500 dots/M2 |
| Brightness | Over 6000 cd/㎡ |
| Module size | 320mm*160mm |
| Panel size | 960mm*960mm |
| View angle | 160°,160° |
| Frame/Refresh rate | 60HZ/3840HZ |
| Power(Max/ave.) | 600/250 W/㎡ |
| Input voltage | AC 11V-220V input, 5V output |
| Life span(typical use) | 100,000Hours |
| Waterproof level | IP65 front |
| Working Tem. | ﹣20℃~+50℃ |
| Working Humidity | 10%~95% |
| Display Colors | 64G(under 4096 grey scale) |
| Grey scale | 4096 level with software 16bit adjustable |
| Color contrast | 10000:1 |
| Display mode | true color 1024*768,1280*1024 |
| Image adjustment | Contrast, color Tem, brightness adjustable |
| Symmetry of screen brightness | Over 0.9 low-high brightness |
| Surface flatness | 1mm difference/even |
| Control mode | Video frequency Synchronous control |
| Weight | 50KG/M2 |
| Signal interface | AV,DVI,HDMI,SDI,S-Video,YPbPr |
| Display media | Text, animation, graphic, video etc |
| Operating system | WINDOWS 7, WINDOWS 10 |








